Tracert
Google Search: tracert copy paste
Tutorials - Servers - Ping & Traceroute/Tracert
tracert aol.com
The only problem is that sometimes network managers set routers to not respond to pings (possibly for security reasons) which means that the router may be fully functional but it is purposely not responding to ping requests.
Pings to UK servers from a UK ISP should be between 10-40ms on a residential ADSL connection. If there are hops in the route that are giving pings that are in the hundreds or just slightly higher there may be congestion or a hardware fault at this hop.
CyberLynk Network, Inc. :: Customer Care unfortunately I failed to copy paste form WinXP
basically the route is Copenhagen to Telia in Sweden then ATDN all the speeds very slow
AHA a drop down menu at the top LH corner of the DOS screen
Edit
Select all
Copy
paste below
Tracing route to aol.com [152.163.142.184]
over a maximum of 30 hops:
1 * * * Request timed out.
2 444 ms 549 ms 528 ms 10.66.37.65
3 469 ms 559 ms 549 ms 10.66.11.2
4 * * * Request timed out.
5 443 ms 569 ms 579 ms 217.209.236.69
6 456 ms 579 ms 600 ms hy-c2-link.se.telia.net [81.228.73.242]
7 439 ms 598 ms 559 ms hy-c1-link.se.telia.net [81.228.72.74]
8 467 ms 529 ms 529 ms fre-peer1-link.se.telia.net [81.228.72.65]
9 427 ms 539 ms 569 ms s-b3-pos14-0.telia.net [213.248.101.138]
10 427 ms 518 ms 540 ms s-bb1-pos5-0-0.telia.net [213.248.66.1]
11 467 ms 549 ms 550 ms kbn-bb1-pos0-0-0.telia.net [213.248.65.25]
12 537 ms 649 ms 649 ms nyk-bb1-pos0-1-0.telia.net [213.248.64.22]
13 577 ms 654 ms 678 ms ash-bb1-pos1-0-0.telia.net [213.248.80.69]
14 586 ms 692 ms 677 ms pop3-ash-P8-0.atdn.net [66.185.148.217]
15 666 ms 819 ms 649 ms bb2-ash-P2-0.atdn.net [66.185.148.210]
16 538 ms 648 ms 660 ms bb2-rtc-P11-0.atdn.net [66.185.152.113]
17 528 ms 739 ms 648 ms pop1-rtc-P15-0.atdn.net [66.185.140.99]
18 535 ms 659 ms 669 ms ow3-r3-S0-0-0.atdn.net [66.185.143.126]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 *
Tutorials - Servers - Ping & Traceroute/Tracert
tracert aol.com
The only problem is that sometimes network managers set routers to not respond to pings (possibly for security reasons) which means that the router may be fully functional but it is purposely not responding to ping requests.
Pings to UK servers from a UK ISP should be between 10-40ms on a residential ADSL connection. If there are hops in the route that are giving pings that are in the hundreds or just slightly higher there may be congestion or a hardware fault at this hop.
CyberLynk Network, Inc. :: Customer Care unfortunately I failed to copy paste form WinXP
basically the route is Copenhagen to Telia in Sweden then ATDN all the speeds very slow
AHA a drop down menu at the top LH corner of the DOS screen
Edit
Select all
Copy
paste below
Tracing route to aol.com [152.163.142.184]
over a maximum of 30 hops:
1 * * * Request timed out.
2 444 ms 549 ms 528 ms 10.66.37.65
3 469 ms 559 ms 549 ms 10.66.11.2
4 * * * Request timed out.
5 443 ms 569 ms 579 ms 217.209.236.69
6 456 ms 579 ms 600 ms hy-c2-link.se.telia.net [81.228.73.242]
7 439 ms 598 ms 559 ms hy-c1-link.se.telia.net [81.228.72.74]
8 467 ms 529 ms 529 ms fre-peer1-link.se.telia.net [81.228.72.65]
9 427 ms 539 ms 569 ms s-b3-pos14-0.telia.net [213.248.101.138]
10 427 ms 518 ms 540 ms s-bb1-pos5-0-0.telia.net [213.248.66.1]
11 467 ms 549 ms 550 ms kbn-bb1-pos0-0-0.telia.net [213.248.65.25]
12 537 ms 649 ms 649 ms nyk-bb1-pos0-1-0.telia.net [213.248.64.22]
13 577 ms 654 ms 678 ms ash-bb1-pos1-0-0.telia.net [213.248.80.69]
14 586 ms 692 ms 677 ms pop3-ash-P8-0.atdn.net [66.185.148.217]
15 666 ms 819 ms 649 ms bb2-ash-P2-0.atdn.net [66.185.148.210]
16 538 ms 648 ms 660 ms bb2-rtc-P11-0.atdn.net [66.185.152.113]
17 528 ms 739 ms 648 ms pop1-rtc-P15-0.atdn.net [66.185.140.99]
18 535 ms 659 ms 669 ms ow3-r3-S0-0-0.atdn.net [66.185.143.126]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 *
0 Comments:
Post a Comment
<< Home